Pledges
Start activities by reciting the pledges: CLICK HERE
News
- Gold envelopes should be returned completed.
- The following students did not complete the iReady diagnostic: Joel, Skarlet, Reyna, Katheryn, Dayana
Agenda
Mr. Becerra | |||
To do: | |||
Math | 1 | Watch mini lesson | |
2 | Mobymax 7 minutes | ||
3 | Choose practice: is division still hard? CLICK HERE | ||
is division not that hard? Go to LearningFarm | |||
4 | iReady 15 minutes - Small group 1 | ||
5 | iReady 15 minutes - Small group 2 | ||
6 | Exit ticket | ||
To do: | |||
Science | 1 | Warmup | |
2 | Review circuits with Edusmart in Schoology | ||
3 | Quizlet live! | ||
To do: | |||
Social Studies | 1 | Complete writing assignment in Schoology | |
Ms. Farris | |||
To do: | |||
Reading & Writing | 1 | Complete schoology assignment | |
2 | Complete October Istation test if done 20 minutes Istation | ||
3 | Continue writing flee map Opinion writing | ||
4 | Read independently 20 minutes -myOn, overdrive, or capstone | ||
HW | Read independently for 20 minutes | ||
To do: | |||
Social Studies | 1 | Complete schoology assignment |
Group A | |||
starts with Mr. Becerra | |||
Zoom room: 788 703 0936 | |||
Password: Abcd1234 | |||
7:45 - 8:00 | Announcements/ pledges | ||
8:00 - 8:45 | Science | ||
8:45 - 9:00 | Mask and screen break 1 | ||
9:00 - 9:05 | Fact practice | Math | |
9:05 - 9:20 | Live lesson and guided practice | ||
9:20 - 9:40 | Small group 1 | ||
9:40 - 10:00 | Small group 2 | ||
10:00 - 10:15 | Disinfecting and transition | ||
Group B | |||
10:15 - 10:20 | Fact practice | Math | |
10:20 - 10:35 | Live lesson and guided practice | ||
10:35 - 10:50 | Small group 1 | ||
Mask break during lunch | |||
10:50 - 11:20 | Lunch | ||
Mask break during recess | |||
11:20 - 11:40 | Recess | ||
11:40 - 11:55 | Small group 2 | Math | |
11:55 - 12:10 | Individual practice/intervention | ||
12:10 - 12:30 | Science | ||
12:30 - 1:15 | Block | ||
1:15 - 1:45 | Science | ||
1:45 - 2:00 | Mask and screen break 2 | ||
2:00 - 2:15 | Flex time | ||
2:15 - 2:45 | Social Studies | ||
2:45 - 3:00 | Disinfecting and transition | ||
3:00 | Dismissal |
Group B | |
starts with Ms. Farris | |
Zoom room: 355 697 8296 | |
Password 081836 | |
7:45 - 8:00 | Announcements/ pledges |
8:00 - 8:30 | Reading live meeting |
8:30 - 8:45 | Mask and Screen break |
8:45 - 9:15 | Writing live meeting |
9:15 - 9:30 | Mask and Screen break |
9:30 - 9:45 | Guided reading |
9:45 - 10:00 | Flex group |
10:00 - 10:15 | Disinfecting and transition |
Group A | |
10:15- 10:50 | Reading Live Meeting |
10:50 - 11:20 | Lunch |
11:20. - 11:40 | Recess |
11:40 - 12:10 | Writing Live Meeting |
12:10-12:30 | Independent Practice/Intervention |
12:30 - 1:15 | Block |
1:15- 1:35 | Small group #1 |
1:35 - 1:55 | small group #2 |
2:00- 2:15 | Mask and Screen break |
2:15 - 2:45 | Social Studies |
2:45 - 3:00 | Disinfecting and transition |
3:00 | Dismissal |
Block rotation | for Becerra HR | for Farris HR |
Monday | Art | Library |
Tuesday | Health/Tech | PE |
Wednesday | Music | Art |
Thursday | Library | Health/Tech |
Friday | PE | Music |
Block schedule for students in school |
Block rotation | Zoom room | Zoom password | |
Monday | PE | 966 5379 0992 | block |
Tuesday | Art | 990 9181 2410 | block |
Wednesday | Health/Tech | 979 8002 8883 | block |
Thursday | Music | 933 8979 2959 | block |
Friday | No block, check out books from library | ||
Block schedule for students on virtual learning |
iReady usage | |
Name | Minutes |
Angelina | 1h 7m |
Neisy | 32m |
Debora | 31m |
Perla | 25m |
William | 18m |
Reyna | 13m |
Ester | 13m |
Sherlyn | 13m |
Karla | 12m |
Hernan | 10m |
Dayana | 9m |
Cesar | 9m |
Deborah | 8m |
Ismari | 6m |
Daelyn | 5m |
Javier | 4m |
Emanuel | 4m |
Selina | 3m |
Kimberly | 2m |
Salvador | 2m |
Heli | 1m |
Gracie | 1m |
Valerie | 0 |
Junior | 0 |
Christofer | 0 |
Katheryn | 0 |
Juan de Marcos | 0 |
Kevin | 0 |
Skarlet | 0 |
Joel | 0 |
Carlis | 0 |
Joe | 0 |
Joshua | 0 |
Sadie | 0 |
Edward | 0 |
Nayeli | 0 |
Carlos | 0 |
Jennifer | 0 |
Alice | 0 |
Natalia | 0 |
Axel | 0 |