Pledges
Start activities by reciting the pledges: CLICK HERE
News
- Virtual students can pick up textbooks and materials with the following schedule:
- Gold envelopes should be returned completed.
- The following students will go to block to Ms. Camacho instead of traveling with Ms. Farris or Mr. Becerra: Reyna, Natalia, Joel, Heli, Dayana.
- The following students did not complete the iReady diagnostic: Joel, Skarlet, Reyna, Katheryn, Dayana
Agenda
Mr. Becerra | |||
To do: | |||
Math | 1 | Watch mini lesson | |
2 | Mobymax 7 minutes | ||
3 | Choose practice: word problems are confusing? CLICK HERE | ||
word problems not really confusing? CLICK HERE | |||
feel comfortable with division? Go to Learning Farm | |||
4 | Small group | ||
5 | Exit ticket | ||
6 | iReady 15 minutes | ||
To do: | |||
Science | 1 | Warmup | |
2 | Dr Jeff video! | ||
3 | Kahoot! | ||
4 | Complete writing in Schoology | ||
To do: | |||
Social Studies | 1 | No Social studies today. | |
Ms. Farris | |||
To do: | |||
Reading & Writing | 1 | Read " The Galveston Hurricane of 1900" in Ed. | |
2 | Schoology assignment | ||
3 | Istation 15 minutes | ||
4 | Read for 20 min in myon, capston, overdrive, or destiny | ||
HW | Read independently for 20 minutes. | ||
To do: | |||
Social Studies | 1 |
Group A | |||
starts with Mr. Becerra | |||
Zoom room: 788 703 0936 | |||
Password: Abcd1234 | |||
7:45 - 8:00 | Announcements/ pledges | ||
8:00 - 8:45 | Science | ||
8:45 - 9:00 | Mask and screen break 1 | ||
9:00 - 9:05 | Fact practice | Math | |
9:05 - 9:20 | Live lesson and guided practice | ||
9:20 - 9:40 | Small group 1 | ||
9:40 - 10:00 | Small group 2 | ||
10:00 - 10:15 | Disinfecting and transition | ||
Group B | |||
10:15 - 10:20 | Fact practice | Math | |
10:20 - 10:35 | Live lesson and guided practice | ||
10:35 - 10:50 | Small group 1 | ||
Mask break during lunch | |||
10:50 - 11:20 | Lunch | ||
Mask break during recess | |||
11:20 - 11:40 | Recess | ||
11:40 - 11:55 | Small group 2 | Math | |
11:55 - 12:10 | Individual practice/intervention | ||
12:10 - 12:30 | Science | ||
12:30 - 1:15 | Block | ||
1:15 - 1:45 | Science | ||
1:45 - 2:00 | Mask and screen break 2 | ||
2:00 - 2:15 | Flex time | ||
2:15 - 2:45 | Social Studies | ||
2:45 - 3:00 | Disinfecting and transition | ||
3:00 | Dismissal |
Tuesday - PLC
Group A | ||
starts with Mr. Becerra | ||
Zoom room: 788 703 0936 | ||
Password: Abcd1234 | ||
7:45 - 8:00 | Announcements/ pledges | |
8:00 - 8:45 | Science | |
8:45 - 9:00 | Mask and screen break 1 | |
9:00 - 9:05 | Fact practice | Math |
9:05 - 9:20 | Live lesson and guided practice | |
9:20 - 9:40 | Small group 1 | |
9:40 - 9:55 | Disinfecting and transition | |
Group B | ||
9:55 - 10:00 | Fact practice | Math |
10:00 - 10:20 | Live lesson and guided practice | |
10:20 - 10:50 | Small group 1 | |
Mask break during lunch | ||
10:50 - 11:20 | Lunch | |
Mask break during recess | ||
11:20 - 11:40 | Recess | |
11:40 - 12:30 | Science | |
12:30 - 1:15 | Block | |
1:20 - 2:45 | PLC | |
2:45 - 3:00 | Disinfecting and transition | |
3:00 | Dismissal |
Group B | |
starts with Ms. Farris | |
Zoom room: 355 697 8296 | |
Password 081836 | |
7:45 - 8:00 | Announcements/ pledges |
8:00 - 8:30 | Reading live meeting |
8:30 - 8:45 | Mask and Screen break |
8:45 - 9:15 | Writing live meeting |
9:15 - 9:30 | Mask and Screen break |
9:30 - 9:45 | Guided reading |
9:45 - 10:00 | Flex group |
10:00 - 10:15 | Disinfecting and transition |
Group A | |
10:15- 10:50 | Reading Live Meeting |
10:50 - 11:20 | Lunch |
11:20. - 11:40 | Recess |
11:40 - 12:10 | Writing Live Meeting |
12:10-12:30 | Independent Practice/Intervention |
12:30 - 1:15 | Block |
1:15- 1:35 | Small group #1 |
1:35 - 1:55 | small group #2 |
2:00- 2:15 | Mask and Screen break |
2:15 - 2:45 | Social Studies |
2:45 - 3:00 | Disinfecting and transition |
3:00 | Dismissal |
Group B | |
starts with Ms. Farris | |
Zoom room: 355 697 8296 | |
Password 081836 | |
7:45 - 8:00 | Announcements/ pledges |
8:00 - 8:30 | Reading live meeting |
8:30 - 8:45 | Mask and Screen break |
8:45 - 9:15 | Writing live meeting |
9:15 - 9:35 | small group #1 |
9:40 - 9:55 | Disinfecting and Transition |
Group A | |
9:55-10:30 | Reading Live Meeting |
10:30- 10:50 | Reading Small group |
10:50 - 11:20 | Lunch (mask break during lunch) |
11:20. - 11:40 | Recess ( mask break during lunch) |
11:40 - 12:10 | Writing Live Meeting |
12:10-12:30 | Independent Practice/Intervention |
12:30 - 1:15 | Block |
1:20- 2:45 | PLC |
2:45-3:00 | Disinfecting and Transition |
3:00 | Dismissal |
Block rotation | for Becerra HR | for Farris HR |
Monday | Art | Library |
Tuesday | Health/Tech | PE |
Wednesday | Music | Art |
Thursday | Library | Health/Tech |
Friday | PE | Music |
Block schedule for students in school |
Block rotation | Zoom room | Zoom password | |
Monday | PE | 966 5379 0992 | block |
Tuesday | Art | 990 9181 2410 | block |
Wednesday | Health/Tech | 979 8002 8883 | block |
Thursday | Music | 933 8979 2959 | block |
Friday | No block, check out books from library | ||
Block schedule for students on virtual learning |
iReady usage | |
Name | Minutes |
Angelina | 54m |
Daelyn | 37m |
Ester | 34m |
Kimberly | 33m |
William | 31m |
Carlos | 30m |
Emanuel | 25m |
Selina | 24m |
Jennifer | 23m |
Natalia | 17m |
Dayana | 14m |
Christofer | 14m |
Perla | 14m |
Reyna | 14m |
Heli | 12m |
Neisy | 12m |
Axel | 11m |
Nayeli | 11m |
Alice | 11m |
Ismari | 10m |
Sadie | 10m |
Deborah | 10m |
Joshua | 9m |
Debora | 9m |
Katheryn | 8m |
Carlis | 8m |
Hernan | 8m |
Joe | 6m |
Gracie | 6m |
Valerie | 5m |
Junior | 0 |
Salvador | 0 |
Kevin | 0 |
Skarlet | 0 |
Joel | 0 |
Cesar | 0 |
Sherlyn | 0 |
Karla | 0 |
Javier | 0 |
Edward | 0 |
Axel | 0 |